Official Baseball Box Score

Bristol Blues vs. Newport Gulls

06/16/2025

Start: 06:34 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Bristol Blues 0 0 1 0 0 0 0 0 1 1 1 4 8 0
Newport Gulls 0 0 0 1 0 0 1 0 0 1 2 5 8 1
Bristol Blues 4
Player AB R H RBI BB SO PO A LOB
   Nicholas Francuzenko 5 0 1 0 0 3 0 0 0
   Jonathan Chatfield 4 0 2 1 1 0 0 0 0
   Thomas Ahlers 3 0 0 1 1 2 0 0 0
   Gianno Merlonghi 4 0 2 0 1 0 0 0 0
   Tyler Blumetti 5 2 1 0 0 2 0 0 0
   Trevor Hansen 4 0 0 0 0 1 0 0 0
   Brian Goglia 1 0 0 0 0 1 0 0 0
   Joey DeMucci 4 0 1 2 0 0 0 0 0
   JT Landwehr 4 1 0 0 0 2 0 0 0
   Danny Infante 5 1 1 0 0 2 0 0 0
   Yagesh, B 0 0 0 0 0 0 0 0 0
   Timothy Cap 0 0 0 0 0 0 0 0 0
   Vincent Spizzoucco 0 0 0 0 0 0 0 0 0
   Chris Zajac 0 0 0 0 0 0 0 0 0
   Thomas Galusha 0 0 0 0 0 0 0 0 0
   Carson Renner 0 0 0 0 0 0 0 0 0
Totals 39 4 8 4 3 13 0 0 0
Newport Gulls 5
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 3 0 2 0 2 0 0 0 0
   Randy Seymour 5 0 0 0 0 3 0 0 0
   Cade Brown 4 1 1 0 0 3 0 0 0
   Petey Craska 3 0 1 2 1 0 0 0 0
   Josh Castellani 5 1 1 0 0 3 0 0 0
   Andreaus Lewis 3 1 0 0 2 2 0 0 0
   Shane Williams 0 1 0 0 0 0 0 0 0
   Michael Gupton 5 0 2 1 0 1 0 0 0
   Dardar, S 3 0 1 0 1 1 0 0 0
   Adrian Areizaga 2 0 0 1 1 1 0 0 0
   AJ Evasco 1 0 0 0 0 1 0 0 0
   Kyle Branch 0 1 0 1 1 0 0 0 0
   Caden Connolly 0 0 0 0 0 0 0 0 0
   DiRito, N 0 0 0 0 0 0 0 0 0
   Drew DeLucia 0 0 0 0 0 0 0 0 0
   Jack Cropper 0 0 0 0 0 0 0 0 0
   Brennan Phillips 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 8 15 0 0 0
Bristol Blues
RBI - Jonathan Chatfield; Thomas Ahlers; Joey DeMucci 2.
SB - Jonathan Chatfield 2; Tyler Blumetti.
Newport Gulls
RBI - Petey Craska 2; Michael Gupton; Adrian Areizaga; Kyle Branch.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 8 5 3 8 15 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 8 4 2 3 13 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Newport Gulls