Official Baseball Box Score

Ocean State Waves vs. Bristol Blues

06/22/2025

Start: 05:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 1 0 1 0 0 0 0 0 2 4 2
Bristol Blues 1 0 0 0 0 0 5 0 x 6 8 3
Ocean State Waves 2
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 3 0 0 0 1 1 0 0 0
   Brandon DeGoti 4 0 0 0 0 1 0 0 0
   Gavin Greger 3 0 0 0 1 1 0 0 0
   Kolby Pascarelli 3 0 1 0 1 0 0 0 0
   Ryan Gerety 2 1 1 0 2 1 0 0 0
   Jack LaRose 3 0 0 0 1 2 0 0 0
   Brandyn Durand 2 0 1 1 1 0 0 0 0
   Matthew Brinker 1 0 0 0 0 1 0 0 0
   Zach Plasschaert 3 1 0 0 1 1 0 0 0
   John D Mitchell 4 0 1 0 0 0 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
   Sal Valenzuela 0 0 0 0 0 0 0 0 0
Totals 28 2 4 1 8 8 0 0 0
Bristol Blues 6
Player AB R H RBI BB SO PO A LOB
   Brant Vicini 5 0 1 0 0 1 0 0 0
   Brian Goglia 0 0 0 0 0 0 0 0 0
   Jonathan Chatfield 4 2 1 0 1 2 0 0 0
   Thomas Ahlers 4 1 2 1 0 0 0 0 0
   Gianno Merlonghi 2 1 0 0 2 2 0 0 0
   Tyler Blumetti 3 1 1 1 1 1 0 0 0
   Nicholas Francuzenko 0 0 0 0 0 0 0 0 0
   Mason Glickman 4 1 1 4 0 1 0 0 0
   Joey DeMucci 4 0 1 0 0 0 0 0 0
   Scott Gell 0 0 0 0 0 0 0 0 0
   Trevor Hansen 2 0 0 0 1 1 0 0 0
   JT Landwehr 1 0 0 0 0 0 0 0 0
   Danny Infante 3 0 1 0 0 1 0 0 0
   Chris Zajac 0 0 0 0 0 0 0 0 0
   Timothy Cap 0 0 0 0 0 0 0 0 0
   Noah Terzo 0 0 0 0 0 0 0 0 0
   Quinn Sotero 0 0 0 0 0 0 0 0 0
   James Pazdera 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 5 9 0 0 0
Ocean State Waves
RBI - Brandyn Durand.
SB - Ryan Gerety.
Bristol Blues
RBI - Thomas Ahlers; Tyler Blumetti; Mason Glickman 4.
SB - Brant Vicini; Jonathan Chatfield; Thomas Ahlers; Tyler Blumetti.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 6 6 5 9 0 0 0 0 0 0 0 0 0 0
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 8 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Bristol Blues