Official Baseball Box Score

Bristol Blues vs. Ocean State Waves

07/01/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 0 0 0 0 0 0 0 0 5 0
Ocean State Waves 0 1 0 0 1 0 3 0 x 5 7 0
Bristol Blues 0
Player AB R H RBI BB SO PO A LOB
   Brant Vicini 4 0 2 0 0 2 0 0 0
   Jonathan Chatfield 3 0 0 0 1 0 0 0 0
   Thomas Ahlers 4 0 1 0 0 2 0 0 0
   Gianno Merlonghi 4 0 0 0 0 1 0 0 0
   Mason Glickman 4 0 0 0 0 1 0 0 0
   Mikael Petersen 3 0 2 0 0 0 0 0 0
   Tyler Blumetti 3 0 0 0 0 0 0 0 0
   Scott Gell 3 0 0 0 0 1 0 0 0
   Owen Pincince 0 0 0 0 0 0 0 0 0
   Nicholas Francuzenko 3 0 0 0 0 2 0 0 0
   Timothy Cap 0 0 0 0 0 0 0 0 0
   Will Burns 0 0 0 0 0 0 0 0 0
   Vincent Spizzoucco 0 0 0 0 0 0 0 0 0
   Tyler Benick 0 0 0 0 0 0 0 0 0
   Thomas Galusha 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 1 9 0 0 0
Ocean State Waves 5
Player AB R H RBI BB SO PO A LOB
   Jack LaRose 3 0 0 0 0 3 0 0 0
   Coen Niclai 1 1 1 1 0 0 0 0 0
   Brandon DeGoti 4 0 0 0 0 2 0 0 0
   Ryan Gerety 3 0 3 1 1 0 0 0 0
   Matthew Brinker 4 0 0 0 0 0 0 0 0
   Connor Grotyohann 4 1 1 0 0 0 0 0 0
   Zach Plasschaert 2 0 0 0 1 1 0 0 0
   Gavin Greger 1 0 0 0 0 0 0 0 0
   Justin Hackett 2 0 0 0 2 1 0 0 0
   Brandyn Durand 2 1 1 0 2 0 0 0 0
   John D Mitchell 2 2 1 1 1 0 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Braeden Perry 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
Totals 28 5 7 3 7 7 0 0 0
Bristol Blues
Ocean State Waves
RBI - Coen Niclai; Ryan Gerety; John D Mitchell.
SB - Coen Niclai; Zach Plasschaert; Justin Hackett; Brandyn Durand; John D Mitchell 2.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 5 5 7 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Ocean State Waves