Official Baseball Box Score

Bristol Blues vs. Newport Gulls

07/11/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 2 1 0 2 0 0 0 2 7 6 2
Newport Gulls 3 2 2 0 0 1 1 1 0 10 13 1
Bristol Blues 7
Player AB R H RBI BB SO PO A LOB
   Brant Vicini 2 1 0 0 3 1 0 0 0
   Tyler Blumetti 4 0 1 1 1 1 0 0 0
   Jonathan Chatfield 4 1 0 1 1 0 0 0 0
   Gianno Merlonghi 4 1 1 1 1 0 0 0 0
   Dean Oneill 5 0 1 2 0 1 0 0 0
   Thomas Ahlers 2 1 0 0 2 1 0 0 0
   Trevor Hansen 4 2 2 2 0 2 0 0 0
   Joey DeMucci 4 0 0 0 0 2 0 0 0
   Danny Infante 4 1 1 0 0 1 0 0 0
   Yagesh, B 0 0 0 0 0 0 0 0 0
   Lasbury, R 0 0 0 0 0 0 0 0 0
   Jonathan Quinn 0 0 0 0 0 0 0 0 0
Totals 33 7 6 7 8 9 0 0 0
Newport Gulls 10
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 5 0 1 3 0 0 0 0 0
   Michael Gupton 3 2 1 1 1 1 0 0 0
   Colby Wallace 5 0 0 0 0 2 0 0 0
   Ryan Novak 3 2 3 0 2 0 0 0 0
   Randy Seymour 5 1 2 4 0 1 0 0 0
   Matt Ossenfort 5 0 1 0 0 2 0 0 0
   Adam Agresti 3 2 1 1 2 2 0 0 0
   Josh Castellani 3 2 1 0 2 1 0 0 0
   Kyle Branch 4 1 3 1 0 0 0 0 0
   Brennan Phillips 0 0 0 0 0 0 0 0 0
   Jack Cropper 0 0 0 0 0 0 0 0 0
   Caden Connolly 0 0 0 0 0 0 0 0 0
Totals 36 10 13 10 7 9 0 0 0
Bristol Blues
HR - Trevor Hansen.
RBI - Tyler Blumetti; Jonathan Chatfield; Gianno Merlonghi; Dean Oneill 2; Trevor Hansen 2.
SB - Thomas Ahlers.
Newport Gulls
HR - Randy Seymour.
RBI - Matthew Bolton 3; Michael Gupton; Randy Seymour 4; Adam Agresti; Kyle Branch.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 10 10 7 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 7 5 8 9 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Newport Gulls