Baseball Statistics - Bristol Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

36 Robert Synodi....... .400 3 1 5 1 2 - - 0 0 2 .400 0 - 3 - .400 - - 0 - - - - -
27 Timothy Cap......... .333 11 1 3 0 1 - - 0 1 1 .333 0 - 1 - .333 - - 0 - - - - -
25 Tyler Blumetti...... .289 39 36 128 24 37 - - 0 16 37 .289 21 - 25 - .389 - - 7 - - - - -
2 Mikael Petersen..... .280 35 31 118 16 33 - - 1 14 36 .305 11 - 20 - .341 - - 6 - - - - -
8 Brant Vicini........ .279 14 11 43 7 12 - - 0 1 12 .279 7 - 10 - .380 - - 4 - - - - -
7 Gianno Merlonghi.... .279 42 41 147 29 41 - - 2 28 47 .320 30 - 23 - .401 - - 9 - - - - -
10 Scott Gell.......... .266 24 17 64 7 17 - - 1 7 20 .313 6 - 11 - .329 - - 0 - - - - -
43 Dean Oneill......... .263 20 20 80 11 21 - - 2 12 27 .338 4 - 12 - .298 - - 0 - - - - -
28 Danny Infante....... .250 35 30 108 17 27 - - 0 15 27 .250 20 - 34 - .367 - - 4 - - - - -
39 Joey DeMucci........ .247 28 18 73 7 18 - - 0 13 18 .247 7 - 14 - .313 - - 1 - - - - -
30 Mason Glickman...... .246 19 15 57 9 14 - - 1 13 17 .298 4 - 15 - .295 - - 1 - - - - -
9 Jonathan Chatfield.. .243 30 29 103 17 25 - - 2 24 31 .301 19 - 18 - .361 - - 4 - - - - -
40 Thomas Ahlers....... .223 42 39 148 24 33 - - 0 18 33 .223 16 - 33 - .299 - - 17 - - - - -
18 Trevor Hansen....... .198 36 32 116 19 23 - - 6 24 41 .353 12 - 35 - .273 - - 1 - - - - -
3 Brian Goglia........ .197 32 22 61 21 12 - - 0 2 12 .197 24 - 13 - .424 - - 9 - - - - -
14 Alex Irizarry....... .193 20 17 57 11 11 - - 1 3 14 .246 11 - 14 - .324 - - 2 - - - - -
44 Owen Pincince....... .190 10 5 21 2 4 - - 0 1 4 .190 1 - 5 - .227 - - 0 - - - - -
35 Alexander Kasbarian. .176 12 6 17 2 3 - - 0 6 3 .176 4 - 7 - .333 - - 0 - - - - -
54 Jack Hawes.......... .154 10 4 13 3 2 - - 0 1 2 .154 1 - 6 - .214 - - 0 - - - - -
6 Nicholas Francuzenko .146 36 23 82 12 12 - - 0 4 12 .146 12 - 30 - .255 - - 7 - - - - -
31 JT Landwehr......... .133 29 11 30 4 4 - - 0 2 4 .133 4 - 6 - .235 - - 1 - - - - -
21 Tyler Benick........ .000 10 4 5 3 0 - - 0 0 0 .000 2 - 2 - .286 - - 0 - - - - -
34 Kristopher Giangreco .000 10 4 4 0 0 - - 0 0 0 .000 1 - 0 - .200 - - 0 - - - - -
4 Rafael Rodriguez Rosa .000 5 3 5 1 0 - - 0 0 0 .000 1 - 1 - .167 - - 0 - - - - -

  Total............... .237 46 46 1501 251 356 - - 16 206 404 .269 223 - 341 - .336 - - 73 - - - - -
  Opponents........... .217 46 46 1457 213 316 - - 19 173 373 .256 253 - 391 - .333 - - 99 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.83 0 0 46 46 - - 0 406.1 316 213 173 253 391 - - - - - - - - - -
  Opponents........... 4.43 0 0 46 46 - - 0 400.0 356 251 197 223 341 - - - 1501 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 46 0 - - - - - - - - - -
  Opponents........... 46 0 - - - - - - - - - -