Thomas Ahlers
40

Thomas Ahlers

gp
42
avg
.223
hr
0
rbi
18
r
24
sb
17
Player Stats
  Overall Conference
Games 42 42
Plate appearances 164 164
At Bats 148 148
Runs 24 24
Hits 33 33
Doubles - -
Triples - -
Home Runs 0 0
Runs Batted In 18 18
Total bases 33 33
Walks 16 16
Hit by pitch - -
Strikeouts 33 33
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 17 17
Caught Stealing - -
Batting Average .223 .223
On Base Percentage .299 .299
Slugging Percentage .223 .223
Recent Results
Date Opponent Result
Jul 26 Newport Gulls L, 3-2
Jul 27 at Valley Blue Sox L, 4-3
Jul 29 Ocean State Waves W, 6-2
Jul 30 at North Adams SteepleCats W, 8-7
Aug 1 Marthas Vineyard Sharks L, 11-0
Aug 2 at Marthas Vineyard Sharks L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 4 at Danbury Westerners W, 12-3 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jun 5 at Marthas Vineyard Sharks L, 10-1 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 6 Danbury Westerners W, 3-1 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jun 7 at Ocean State Waves W, 12-4 1 3 3 0 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 5
Jun 8 Newport Gulls W, 5-3 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 10 at Mystic Schooners L, 2-1 - - - - - - - - - - - - - - - - - - - - -
Jun 12 North Shore Navigators W, 5-0 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 13 Vermont Mountaineers W, 4-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 14 at Danbury Westerners W, 3-2 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 15 Mystic Schooners L, 13-8 1 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
Jun 16 at Newport Gulls L, 5-4 1 3 0 1 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 18 Danbury Westerners W, 11-1 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 19 at Sanford Mainers W, 7-6 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 20 at Valley Blue Sox L, 6-4 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 21 Keene Swamp Bats L, 4-3 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 22 Ocean State Waves W, 6-2 1 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 5 1 0 1 - - 0 0 2 .200 .333 .200 - - - - - - - 6
Jun 25 Valley Blue Sox L, 12-5 1 5 2 2 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jun 26 Sanford Mainers L, 4-1 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 27 at Upper Valley Nighthawks W, 3-0 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 29 North Adams SteepleCats W, 13-5 - - - - - - - - - - - - - - - - - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 1 at Ocean State Waves L, 5-0 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 2 Mystic Schooners W, 4-1 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 4 Danbury Westerners W, 4-2 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 5 at Keene Swamp Bats L, 2-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 7 at Vermont Mountaineers W, 6-2 - - - - - - - - - - - - - - - - - - - - -
Jul 8 Newport Gulls W, 6-1 - - - - - - - - - - - - - - - - - - - - -
Jul 10 at Valley Blue Sox W, 6-2 1 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
Jul 11 at Newport Gulls L, 10-7 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jul 12 Marthas Vineyard Sharks L, 10-2 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jul 13 Mystic Schooners W, 9-8 1 3 2 1 0 - - 0 0 1 .667 .667 .667 - - - - - - - 3
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 4 0 1 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jul 16 Valley Blue Sox W, 9-4 1 3 1 2 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 18 at Ocean State Waves W, 6-3 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 19 Upper Valley Nighthawks W, 9-2 1 3 2 3 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 22 at North Shore Navigators W, 4-2 1 4 0 1 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jul 23 Valley Blue Sox L, 12-10 1 5 1 1 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 24 at Danbury Westerners L, 14-6 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 25 at Mystic Schooners L, 5-1 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 26 Newport Gulls L, 3-2 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jul 27 at Valley Blue Sox L, 4-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 29 Ocean State Waves W, 6-2 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jul 30 at North Adams SteepleCats W, 8-7 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Aug 1 Marthas Vineyard Sharks L, 11-0 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 4 at Danbury Westerners W, 12-3 1 2 0 0 -
Jun 5 at Marthas Vineyard Sharks L, 10-1 1 0 1 0 -
Jun 6 Danbury Westerners W, 3-1 1 0 1 1 -
Jun 7 at Ocean State Waves W, 12-4 1 4 3 1 -
Jun 8 Newport Gulls W, 5-3 1 0 2 0 -
Jun 10 at Mystic Schooners L, 2-1 - - - - -
Jun 12 North Shore Navigators W, 5-0 1 0 0 1 -
Jun 13 Vermont Mountaineers W, 4-1 1 1 0 0 -
Jun 14 at Danbury Westerners W, 3-2 1 0 1 0 -
Jun 15 Mystic Schooners L, 13-8 1 0 0 0 -
Jun 16 at Newport Gulls L, 5-4 1 0 0 0 -
Jun 18 Danbury Westerners W, 11-1 1 2 2 1 -
Jun 19 at Sanford Mainers W, 7-6 1 0 0 0 -
Jun 20 at Valley Blue Sox L, 6-4 1 0 0 0 -
Jun 21 Keene Swamp Bats L, 4-3 1 1 2 0 -
Jun 22 Ocean State Waves W, 6-2 1 1 2 1 -
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 1 1 0 -
Jun 25 Valley Blue Sox L, 12-5 1 1 2 1 -
Jun 26 Sanford Mainers L, 4-1 1 0 0 0 -
Jun 27 at Upper Valley Nighthawks W, 3-0 1 0 0 0 -
Jun 29 North Adams SteepleCats W, 13-5 - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 1 1 1 2 -
Jul 1 at Ocean State Waves L, 5-0 1 0 1 0 -
Jul 2 Mystic Schooners W, 4-1 1 0 0 0 -
Jul 4 Danbury Westerners W, 4-2 1 1 1 1 -
Jul 5 at Keene Swamp Bats L, 2-0 1 0 0 0 -
Jul 7 at Vermont Mountaineers W, 6-2 - - - - -
Jul 8 Newport Gulls W, 6-1 - - - - -
Jul 10 at Valley Blue Sox W, 6-2 1 0 1 0 -
Jul 11 at Newport Gulls L, 10-7 1 1 0 1 -
Jul 12 Marthas Vineyard Sharks L, 10-2 1 0 0 0 -
Jul 13 Mystic Schooners W, 9-8 1 2 2 1 -
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 1 0 1 -
Jul 16 Valley Blue Sox W, 9-4 1 1 1 2 -
Jul 18 at Ocean State Waves W, 6-3 1 0 1 0 -
Jul 19 Upper Valley Nighthawks W, 9-2 1 1 2 0 -
Jul 22 at North Shore Navigators W, 4-2 1 0 0 1 -
Jul 23 Valley Blue Sox L, 12-10 1 0 1 0 -
Jul 24 at Danbury Westerners L, 14-6 1 0 0 0 -
Jul 25 at Mystic Schooners L, 5-1 1 0 0 0 -
Jul 26 Newport Gulls L, 3-2 1 0 1 1 -
Jul 27 at Valley Blue Sox L, 4-3 1 1 1 0 -
Jul 29 Ocean State Waves W, 6-2 1 2 0 1 -
Jul 30 at North Adams SteepleCats W, 8-7 1 0 1 0 -
Aug 1 Marthas Vineyard Sharks L, 11-0 1 0 1 0 -
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 0 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 4 at Danbury Westerners W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Danbury Westerners W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 at Ocean State Waves W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Newport Gulls W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Mystic Schooners L, 2-1 - - - - - - - - - - -
Jun 12 North Shore Navigators W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Vermont Mountaineers W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Danbury Westerners W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Mystic Schooners L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Newport Gulls L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Sanford Mainers W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Valley Blue Sox L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Keene Swamp Bats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Marthas Vineyard Sharks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Valley Blue Sox L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Sanford Mainers L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Upper Valley Nighthawks W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 North Adams SteepleCats W, 13-5 - - - - - - - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Ocean State Waves L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Mystic Schooners W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Danbury Westerners W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Keene Swamp Bats L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Vermont Mountaineers W, 6-2 - - - - - - - - - - -
Jul 8 Newport Gulls W, 6-1 - - - - - - - - - - -
Jul 10 at Valley Blue Sox W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Newport Gulls L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Marthas Vineyard Sharks L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Mystic Schooners W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Marthas Vineyard Sharks W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Valley Blue Sox W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Ocean State Waves W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Upper Valley Nighthawks W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at North Shore Navigators W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Valley Blue Sox L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Danbury Westerners L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Mystic Schooners L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Newport Gulls L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Valley Blue Sox L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at North Adams SteepleCats W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Marthas Vineyard Sharks L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Marthas Vineyard Sharks L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 4 at Danbury Westerners W, 12-3 1 0 - - - - - - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 1 0 - - - - - - - - - -
Jun 6 Danbury Westerners W, 3-1 1 0 - - - - - - - - - -
Jun 7 at Ocean State Waves W, 12-4 1 0 - - - - - - - - - -
Jun 8 Newport Gulls W, 5-3 1 0 - - - - - - - - - -
Jun 10 at Mystic Schooners L, 2-1 - - - - - - - - - - - -
Jun 12 North Shore Navigators W, 5-0 1 0 - - - - - - - - - -
Jun 13 Vermont Mountaineers W, 4-1 1 0 - - - - - - - - - -
Jun 14 at Danbury Westerners W, 3-2 1 0 - - - - - - - - - -
Jun 15 Mystic Schooners L, 13-8 1 0 - - - - - - - - - -
Jun 16 at Newport Gulls L, 5-4 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 11-1 1 0 - - - - - - - - - -
Jun 19 at Sanford Mainers W, 7-6 1 0 - - - - - - - - - -
Jun 20 at Valley Blue Sox L, 6-4 1 0 - - - - - - - - - -
Jun 21 Keene Swamp Bats L, 4-3 1 0 - - - - - - - - - -
Jun 22 Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jun 23 at Marthas Vineyard Sharks W, 10-3 1 0 - - - - - - - - - -
Jun 25 Valley Blue Sox L, 12-5 1 0 - - - - - - - - - -
Jun 26 Sanford Mainers L, 4-1 1 0 - - - - - - - - - -
Jun 27 at Upper Valley Nighthawks W, 3-0 1 0 - - - - - - - - - -
Jun 29 North Adams SteepleCats W, 13-5 - - - - - - - - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 1 0 - - - - - - - - - -
Jul 1 at Ocean State Waves L, 5-0 1 0 - - - - - - - - - -
Jul 2 Mystic Schooners W, 4-1 1 0 - - - - - - - - - -
Jul 4 Danbury Westerners W, 4-2 1 0 - - - - - - - - - -
Jul 5 at Keene Swamp Bats L, 2-0 1 0 - - - - - - - - - -
Jul 7 at Vermont Mountaineers W, 6-2 - - - - - - - - - - - -
Jul 8 Newport Gulls W, 6-1 - - - - - - - - - - - -
Jul 10 at Valley Blue Sox W, 6-2 1 0 - - - - - - - - - -
Jul 11 at Newport Gulls L, 10-7 1 0 - - - - - - - - - -
Jul 12 Marthas Vineyard Sharks L, 10-2 1 0 - - - - - - - - - -
Jul 13 Mystic Schooners W, 9-8 1 0 - - - - - - - - - -
Jul 15 at Marthas Vineyard Sharks W, 14-7 1 0 - - - - - - - - - -
Jul 16 Valley Blue Sox W, 9-4 1 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 6-3 1 0 - - - - - - - - - -
Jul 19 Upper Valley Nighthawks W, 9-2 1 0 - - - - - - - - - -
Jul 22 at North Shore Navigators W, 4-2 1 0 - - - - - - - - - -
Jul 23 Valley Blue Sox L, 12-10 1 0 - - - - - - - - - -
Jul 24 at Danbury Westerners L, 14-6 1 0 - - - - - - - - - -
Jul 25 at Mystic Schooners L, 5-1 1 0 - - - - - - - - - -
Jul 26 Newport Gulls L, 3-2 1 0 - - - - - - - - - -
Jul 27 at Valley Blue Sox L, 4-3 1 0 - - - - - - - - - -
Jul 29 Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jul 30 at North Adams SteepleCats W, 8-7 1 0 - - - - - - - - - -
Aug 1 Marthas Vineyard Sharks L, 11-0 1 0 - - - - - - - - - -
Aug 2 at Marthas Vineyard Sharks L, 6-0 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025 42 148 33 18 16 - - 0 0 33 .223 .299 .223 - - - - - - - 164
Total 42 148 33 18 16 - - 0 0 33 .223 .299 .223 - - - - - - - 164
  gp r tb sb cs
2025 42 24 33 17 -
Total 42 24 33 17 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025 42 0 - - - - - - - - - -
Total 42 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 148 33 18 16 - - 0 0 33 .223 .299 .223 - - - - - - - 164
Conference 42 148 33 18 16 - - 0 0 33 .223 .299 .223 - - - - - - - 164
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 69 21 14 5 - - 0 0 14 .304 .351 .304 - - - - - - - 74
Away 21 79 12 4 11 - - 0 0 19 .152 .256 .152 - - - - - - - 90
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 24 89 22 13 8 - - 0 0 15 .247 .309 .247 - - - - - - - 97
Losses 18 59 11 5 8 - - 0 0 18 .186 .284 .186 - - - - - - - 67
                                           
June 20 77 18 9 7 - - 0 0 16 .234 .298 .234 - - - - - - - 84
July 20 65 13 9 8 - - 0 0 15 .200 .288 .200 - - - - - - - 73
August 2 6 2 0 1 - - 0 0 2 .333 .429 .333 - - - - - - - 7
  gp r tb sb cs
Total 42 24 33 17 -
Conference 42 24 33 17 -
Exhibition - - 0 - -
           
Home 21 14 21 13 -
Away 21 10 12 4 -
Neutral - - 0 - -
           
Wins 24 20 22 14 -
Losses 18 4 11 3 -
           
June 20 14 18 8 -
July 20 10 13 9 -
August 2 0 2 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 0 - - - - - - - - - -
Conference 42 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 24 0 - - - - - - - - - -
Losses 18 0 - - - - - - - - - -
                         
June 20 0 - - - - - - - - - -
July 20 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -