Baseball Statistics Bristol Blues

  • Games
    46
  • Runs
    251
  • Batting Average
    .237
  • On Base Percentage
    .336
  • Slugging Percentage
    .269
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/22/2025 at North Shore Navigators W, 4-2
7/23/2025 Valley Blue Sox L, 12-10
7/24/2025 at Danbury Westerners L, 14-6
7/25/2025 at Mystic Schooners L, 5-1
7/26/2025 Newport Gulls L, 3-2
7/27/2025 at Valley Blue Sox L, 4-3
7/29/2025 Ocean State Waves W, 6-2
7/30/2025 at North Adams SteepleCats W, 8-7
8/1/2025 Marthas Vineyard Sharks L, 11-0
8/2/2025 at Marthas Vineyard Sharks L, 6-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Mikael Petersen OF Active 5-10 195 L L Stamford
3 Brian Goglia P Active 6-3 190 R R Milford
4 Rafael Rodriguez Rosa C Active 6-1 220 R R Middletown
5 Will Burns P Active 6-1 200 R R Sunset
6 Nicholas Francuzenko 1B Active 5-11 200 L R Reston
7 Gianno Merlonghi CF Active 5-8 185 R R Monroe
8 Brant Vicini P Active 6-2 215 R R Westwood
9 Jonathan Chatfield 1B Active L R
10 Scott Gell C Active 6-1 200 R R Trumbull
11 Pedro Leon P Active 6-2 215 R R New York
12 James Ellis P Active 5-10 185 R L Berlin
14 Alex Irizarry SS Active 5-10 185 L R Tolland
16 Jordan Paradis P Active 6-1 185 L L North Attleboro
17 Jackson Kossow P Active 6-1 180 R R Yorktown Heights
18 Trevor Hansen IF Active 6-4 225 R R Skillman
19 Quinn Sotero P Active 5-10 188 L L Branford
20 Thomas Galusha P Active 6-3 235 R R Storrs Mansfield
21 Tyler Benick IF Active 6-4 220 S R Fredericksburg
23 Carson Renner P Active 6-3 215 R R Alburtis
24 Jonathan Quinn P Active 5-11 175 R R pawtucket
25 Tyler Blumetti P Active 6-2 200 R R Plantsville
26 Robert Lasbury P Active 5-10 175 R R Southington
27 Timothy Cap C Active 5-9 185 R R Orange
28 Danny Infante 2B Active 5-8 175 R R New York
29 Chris Zajac P Active 6-8 230 L L Easton
30 Mason Glickman P Active 5-10 190 R R Windsor
31 JT Landwehr IF Active 6-1 205 R R Vienna
32 James Pazdera P Active 6-3 205 R R New Providence
33 TJ Winn P Active 6-1 175 R R Manchester
34 Kristopher Giangreco P Active 6-1 225 R R Delran
35 Alexander Kasbarian P Active 6-2 205 R R Sandy Hook
36 Robert Synodi P Active 5-10 190 R L West Haven
37 Noah Terzo P Active 6-0 178 R R Newington
38 Vincent Spizzoucco P Active 6-1 210 L L Southington
39 Joey DeMucci C Active 6-1 175 R R Swarthmore
40 Thomas Ahlers CF Active 6-0 195 R R Salem
41 Brian Dowling P Active 6-6 215 L L Avon
43 Dean Oneill C Active 6-0 215 R R West Chester
44 Owen Pincince P Active 6-0 210 R R North Haven
54 Jack Hawes P Active 6-4 215 R R Orange
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 4 at Danbury Westerners W, 12-3 41 15 11 4 - - 3 3 12 .366 .422 .585 - - - - - - - 45
Jun 5 at Marthas Vineyard Sharks L, 10-1 31 4 0 5 - - 0 0 11 .129 .250 .129 - - - - - - - 36
Jun 6 Danbury Westerners W, 3-1 29 5 3 1 - - 0 0 11 .172 .200 .172 - - - - - - - 30
Jun 7 at Ocean State Waves W, 12-4 35 10 8 8 - - 1 1 8 .286 .419 .371 - - - - - - - 43
Jun 8 Newport Gulls W, 5-3 30 8 4 6 - - 0 0 5 .267 .389 .267 - - - - - - - 36
Jun 10 at Mystic Schooners L, 2-1 21 4 1 0 - - 1 1 4 .190 .190 .333 - - - - - - - 21
Jun 12 North Shore Navigators W, 5-0 28 6 4 7 - - 1 1 5 .214 .371 .321 - - - - - - - 35
Jun 13 Vermont Mountaineers W, 4-1 34 9 4 2 - - 0 0 6 .265 .306 .265 - - - - - - - 36
Jun 14 at Danbury Westerners W, 3-2 32 4 3 4 - - 0 0 5 .125 .222 .125 - - - - - - - 36
Jun 15 Mystic Schooners L, 13-8 33 9 6 11 - - 1 1 9 .273 .455 .364 - - - - - - - 44
Jun 16 at Newport Gulls L, 5-4 39 8 4 3 - - 0 0 13 .205 .262 .205 - - - - - - - 42
Jun 18 Danbury Westerners W, 11-1 32 12 8 6 - - 0 0 5 .375 .474 .375 - - - - - - - 38
Jun 19 at Sanford Mainers W, 7-6 34 8 6 4 - - 0 0 6 .235 .316 .235 - - - - - - - 38
Jun 20 at Valley Blue Sox L, 6-4 35 6 0 1 - - 0 0 5 .171 .194 .171 - - - - - - - 36
Jun 21 Keene Swamp Bats L, 4-3 32 6 3 2 - - 0 0 5 .188 .235 .188 - - - - - - - 34
Jun 22 Ocean State Waves W, 6-2 32 8 6 5 - - 0 0 9 .250 .351 .250 - - - - - - - 37
Jun 23 at Marthas Vineyard Sharks W, 10-3 40 13 7 9 - - 0 0 12 .325 .449 .325 - - - - - - - 49
Jun 25 Valley Blue Sox L, 12-5 35 8 5 5 - - 0 0 7 .229 .325 .229 - - - - - - - 40
Jun 26 Sanford Mainers L, 4-1 34 5 1 2 - - 0 0 11 .147 .194 .147 - - - - - - - 36
Jun 27 at Upper Valley Nighthawks W, 3-0 36 10 3 3 - - 0 0 8 .278 .333 .278 - - - - - - - 39
Jun 29 North Adams SteepleCats W, 13-5 37 16 11 7 - - 0 0 5 .432 .523 .432 - - - - - - - 44
Jun 30 Marthas Vineyard Sharks W, 8-1 33 7 6 10 - - 0 0 5 .212 .395 .212 - - - - - - - 43
Jul 1 at Ocean State Waves L, 5-0 31 5 0 1 - - 0 0 9 .161 .188 .161 - - - - - - - 32
Jul 2 Mystic Schooners W, 4-1 27 5 4 3 - - 0 0 9 .185 .267 .185 - - - - - - - 30
Jul 4 Danbury Westerners W, 4-2 30 6 2 3 - - 0 0 3 .200 .273 .200 - - - - - - - 33
Jul 5 at Keene Swamp Bats L, 2-0 31 5 0 6 - - 0 0 8 .161 .297 .161 - - - - - - - 37
Jul 7 at Vermont Mountaineers W, 6-2 26 9 6 1 - - 1 1 4 .346 .370 .462 - - - - - - - 27
Jul 8 Newport Gulls W, 6-1 29 7 3 4 - - 0 0 6 .241 .333 .241 - - - - - - - 33
Jul 10 at Valley Blue Sox W, 6-2 30 5 6 11 - - 0 0 6 .167 .390 .167 - - - - - - - 41
Jul 11 at Newport Gulls L, 10-7 33 6 7 8 - - 1 1 9 .182 .341 .273 - - - - - - - 41
Jul 12 Marthas Vineyard Sharks L, 10-2 28 5 2 6 - - 1 1 6 .179 .324 .286 - - - - - - - 34
Jul 13 Mystic Schooners W, 9-8 37 12 8 6 - - 0 0 4 .324 .419 .324 - - - - - - - 43
Jul 15 at Marthas Vineyard Sharks W, 14-7 43 16 13 8 - - 2 2 8 .372 .471 .512 - - - - - - - 51
Jul 16 Valley Blue Sox W, 9-4 32 12 7 8 - - 0 0 6 .375 .500 .375 - - - - - - - 40
Jul 18 at Ocean State Waves W, 6-3 36 8 4 4 - - 1 1 12 .222 .300 .306 - - - - - - - 40
Jul 19 Upper Valley Nighthawks W, 9-2 36 15 9 6 - - 0 0 6 .417 .500 .417 - - - - - - - 42
Jul 22 at North Shore Navigators W, 4-2 33 6 4 9 - - 0 0 14 .182 .357 .182 - - - - - - - 42
Jul 23 Valley Blue Sox L, 12-10 38 12 8 3 - - 1 1 5 .316 .366 .395 - - - - - - - 41
Jul 24 at Danbury Westerners L, 14-6 33 5 4 5 - - 1 1 7 .152 .263 .242 - - - - - - - 38
Jul 25 at Mystic Schooners L, 5-1 30 4 0 4 - - 0 0 6 .133 .235 .133 - - - - - - - 34
Jul 26 Newport Gulls L, 3-2 30 4 1 4 - - 0 0 8 .133 .235 .133 - - - - - - - 34
Jul 27 at Valley Blue Sox L, 4-3 31 5 3 3 - - 0 0 9 .161 .235 .161 - - - - - - - 34
Jul 29 Ocean State Waves W, 6-2 26 4 3 6 - - 0 0 6 .154 .313 .154 - - - - - - - 32
Jul 30 at North Adams SteepleCats W, 8-7 38 11 8 4 - - 1 1 4 .289 .357 .368 - - - - - - - 42
Aug 1 Marthas Vineyard Sharks L, 11-0 29 3 0 4 - - 0 0 7 .103 .212 .103 - - - - - - - 33
Aug 2 at Marthas Vineyard Sharks L, 6-0 31 5 0 1 - - 0 0 12 .161 .188 .161 - - - - - - - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 4 at Danbury Westerners W, 12-3 12 24 1 -
Jun 5 at Marthas Vineyard Sharks L, 10-1 1 4 1 -
Jun 6 Danbury Westerners W, 3-1 3 5 2 -
Jun 7 at Ocean State Waves W, 12-4 12 13 2 -
Jun 8 Newport Gulls W, 5-3 5 8 3 -
Jun 10 at Mystic Schooners L, 2-1 1 7 2 -
Jun 12 North Shore Navigators W, 5-0 5 9 3 -
Jun 13 Vermont Mountaineers W, 4-1 4 9 0 -
Jun 14 at Danbury Westerners W, 3-2 3 4 1 -
Jun 15 Mystic Schooners L, 13-8 8 12 2 -
Jun 16 at Newport Gulls L, 5-4 4 8 3 -
Jun 18 Danbury Westerners W, 11-1 11 12 3 -
Jun 19 at Sanford Mainers W, 7-6 7 8 0 -
Jun 20 at Valley Blue Sox L, 6-4 4 6 0 -
Jun 21 Keene Swamp Bats L, 4-3 3 6 0 -
Jun 22 Ocean State Waves W, 6-2 6 8 4 -
Jun 23 at Marthas Vineyard Sharks W, 10-3 10 13 4 -
Jun 25 Valley Blue Sox L, 12-5 5 8 7 -
Jun 26 Sanford Mainers L, 4-1 1 5 0 -
Jun 27 at Upper Valley Nighthawks W, 3-0 3 10 2 -
Jun 29 North Adams SteepleCats W, 13-5 13 16 2 -
Jun 30 Marthas Vineyard Sharks W, 8-1 8 7 3 -
Jul 1 at Ocean State Waves L, 5-0 0 5 0 -
Jul 2 Mystic Schooners W, 4-1 4 5 2 -
Jul 4 Danbury Westerners W, 4-2 4 6 4 -
Jul 5 at Keene Swamp Bats L, 2-0 0 5 0 -
Jul 7 at Vermont Mountaineers W, 6-2 6 12 1 -
Jul 8 Newport Gulls W, 6-1 6 7 0 -
Jul 10 at Valley Blue Sox W, 6-2 6 5 0 -
Jul 11 at Newport Gulls L, 10-7 7 9 1 -
Jul 12 Marthas Vineyard Sharks L, 10-2 2 8 1 -
Jul 13 Mystic Schooners W, 9-8 9 12 3 -
Jul 15 at Marthas Vineyard Sharks W, 14-7 14 22 1 -
Jul 16 Valley Blue Sox W, 9-4 9 12 5 -
Jul 18 at Ocean State Waves W, 6-3 6 11 1 -
Jul 19 Upper Valley Nighthawks W, 9-2 9 15 0 -
Jul 22 at North Shore Navigators W, 4-2 4 6 4 -
Jul 23 Valley Blue Sox L, 12-10 10 15 1 -
Jul 24 at Danbury Westerners L, 14-6 6 8 0 -
Jul 25 at Mystic Schooners L, 5-1 1 4 1 -
Jul 26 Newport Gulls L, 3-2 2 4 2 -
Jul 27 at Valley Blue Sox L, 4-3 3 5 0 -
Jul 29 Ocean State Waves W, 6-2 6 4 1 -
Jul 30 at North Adams SteepleCats W, 8-7 8 14 0 -
Aug 1 Marthas Vineyard Sharks L, 11-0 0 3 0 -
Aug 2 at Marthas Vineyard Sharks L, 6-0 0 5 0 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 4 at Danbury Westerners W, 12-3 0 0 9.0 6 3 3 3.00 14 14.00 - 0.89
Jun 5 at Marthas Vineyard Sharks L, 10-1 0 0 8.0 12 10 9 10.13 12 13.50 - 2.50
Jun 6 Danbury Westerners W, 3-1 0 0 9.0 8 1 1 1.00 11 11.00 - 1.11
Jun 7 at Ocean State Waves W, 12-4 0 0 10.0 4 4 4 3.60 7 6.30 - 0.70
Jun 8 Newport Gulls W, 5-3 0 0 9.0 7 3 2 2.00 11 11.00 - 1.11
Jun 10 at Mystic Schooners L, 2-1 0 0 6.1 5 2 2 2.84 5 7.11 - 0.79
Jun 12 North Shore Navigators W, 5-0 0 0 9.0 6 0 0 0.00 11 11.00 - 1.00
Jun 13 Vermont Mountaineers W, 4-1 0 0 9.0 4 1 1 1.00 8 8.00 - 0.78
Jun 14 at Danbury Westerners W, 3-2 0 0 9.0 6 2 2 2.00 7 7.00 - 1.44
Jun 15 Mystic Schooners L, 13-8 0 0 9.0 10 13 8 8.00 12 12.00 - 2.67
Jun 16 at Newport Gulls L, 5-4 0 0 10.0 8 5 3 2.70 15 13.50 - 1.60
Jun 18 Danbury Westerners W, 11-1 0 0 9.0 4 1 1 1.00 7 7.00 - 0.78
Jun 19 at Sanford Mainers W, 7-6 0 0 9.0 10 6 5 5.00 10 10.00 - 1.89
Jun 20 at Valley Blue Sox L, 6-4 0 0 8.0 7 6 6 6.75 9 10.13 - 1.50
Jun 21 Keene Swamp Bats L, 4-3 0 0 9.0 6 4 3 3.00 10 10.00 - 1.11
Jun 22 Ocean State Waves W, 6-2 0 0 9.0 4 2 2 2.00 8 8.00 - 1.33
Jun 23 at Marthas Vineyard Sharks W, 10-3 0 0 9.0 3 3 3 3.00 17 17.00 - 0.89
Jun 25 Valley Blue Sox L, 12-5 0 0 9.0 11 12 12 12.00 5 5.00 - 2.22
Jun 26 Sanford Mainers L, 4-1 0 0 11.0 8 4 3 2.45 9 7.36 - 1.18
Jun 27 at Upper Valley Nighthawks W, 3-0 0 0 9.0 8 0 0 0.00 8 8.00 - 1.33
Jun 29 North Adams SteepleCats W, 13-5 0 0 9.0 9 5 4 4.00 10 10.00 - 1.22
Jun 30 Marthas Vineyard Sharks W, 8-1 0 0 9.0 4 1 1 1.00 9 9.00 - 0.78
Jul 1 at Ocean State Waves L, 5-0 0 0 8.0 7 5 5 5.63 7 7.88 - 1.75
Jul 2 Mystic Schooners W, 4-1 0 0 9.0 8 1 1 1.00 12 12.00 - 1.44
Jul 4 Danbury Westerners W, 4-2 0 0 9.0 5 2 2 2.00 3 3.00 - 1.33
Jul 5 at Keene Swamp Bats L, 2-0 0 0 8.0 9 2 2 2.25 3 3.38 - 1.50
Jul 7 at Vermont Mountaineers W, 6-2 0 0 6.0 4 2 2 3.00 9 13.50 - 1.17
Jul 8 Newport Gulls W, 6-1 0 0 9.0 2 1 1 1.00 7 7.00 - 0.56
Jul 10 at Valley Blue Sox W, 6-2 0 0 9.0 8 2 1 1.00 5 5.00 - 1.67
Jul 11 at Newport Gulls L, 10-7 0 0 8.0 13 10 10 11.25 9 10.13 - 2.50
Jul 12 Marthas Vineyard Sharks L, 10-2 0 0 9.0 11 10 9 9.00 6 6.00 - 2.33
Jul 13 Mystic Schooners W, 9-8 0 0 10.0 6 8 7 6.30 10 9.00 - 0.90
Jul 15 at Marthas Vineyard Sharks W, 14-7 0 0 9.0 14 7 4 4.00 9 9.00 - 2.33
Jul 16 Valley Blue Sox W, 9-4 0 0 9.0 4 4 3 3.00 3 3.00 - 1.00
Jul 18 at Ocean State Waves W, 6-3 0 0 9.0 3 3 3 3.00 8 8.00 - 0.89
Jul 19 Upper Valley Nighthawks W, 9-2 0 0 9.0 3 2 1 1.00 10 10.00 - 0.89
Jul 22 at North Shore Navigators W, 4-2 0 0 10.0 5 2 2 1.80 13 11.70 - 1.20
Jul 23 Valley Blue Sox L, 12-10 0 0 9.0 8 12 9 9.00 6 6.00 - 2.33
Jul 24 at Danbury Westerners L, 14-6 0 0 8.0 5 14 8 9.00 11 12.38 - 2.13
Jul 25 at Mystic Schooners L, 5-1 0 0 8.0 7 5 3 3.38 6 6.75 - 1.63
Jul 26 Newport Gulls L, 3-2 0 0 9.0 9 3 2 2.00 5 5.00 - 1.33
Jul 27 at Valley Blue Sox L, 4-3 0 0 8.0 5 4 3 3.38 8 9.00 - 0.88
Jul 29 Ocean State Waves W, 6-2 0 0 9.0 6 2 2 2.00 7 7.00 - 0.89
Jul 30 at North Adams SteepleCats W, 8-7 0 0 9.0 4 7 5 5.00 8 8.00 - 1.89
Aug 1 Marthas Vineyard Sharks L, 11-0 0 0 10.0 13 11 8 7.20 8 7.20 - 2.10
Aug 2 at Marthas Vineyard Sharks L, 6-0 0 0 8.0 7 6 5 5.63 3 3.38 - 1.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 4 at Danbury Westerners W, 12-3 0 - - - - - - - - - -
Jun 5 at Marthas Vineyard Sharks L, 10-1 0 - - - - - - - - - -
Jun 6 Danbury Westerners W, 3-1 0 - - - - - - - - - -
Jun 7 at Ocean State Waves W, 12-4 0 - - - - - - - - - -
Jun 8 Newport Gulls W, 5-3 0 - - - - - - - - - -
Jun 10 at Mystic Schooners L, 2-1 0 - - - - - - - - - -
Jun 12 North Shore Navigators W, 5-0 0 - - - - - - - - - -
Jun 13 Vermont Mountaineers W, 4-1 0 - - - - - - - - - -
Jun 14 at Danbury Westerners W, 3-2 0 - - - - - - - - - -
Jun 15 Mystic Schooners L, 13-8 0 - - - - - - - - - -
Jun 16 at Newport Gulls L, 5-4 0 - - - - - - - - - -
Jun 18 Danbury Westerners W, 11-1 0 - - - - - - - - - -
Jun 19 at Sanford Mainers W, 7-6 0 - - - - - - - - - -
Jun 20 at Valley Blue Sox L, 6-4 0 - - - - - - - - - -
Jun 21 Keene Swamp Bats L, 4-3 0 - - - - - - - - - -
Jun 22 Ocean State Waves W, 6-2 0 - - - - - - - - - -
Jun 23 at Marthas Vineyard Sharks W, 10-3 0 - - - - - - - - - -
Jun 25 Valley Blue Sox L, 12-5 0 - - - - - - - - - -
Jun 26 Sanford Mainers L, 4-1 0 - - - - - - - - - -
Jun 27 at Upper Valley Nighthawks W, 3-0 0 - - - - - - - - - -
Jun 29 North Adams SteepleCats W, 13-5 0 - - - - - - - - - -
Jun 30 Marthas Vineyard Sharks W, 8-1 0 - - - - - - - - - -
Jul 1 at Ocean State Waves L, 5-0 0 - - - - - - - - - -
Jul 2 Mystic Schooners W, 4-1 0 - - - - - - - - - -
Jul 4 Danbury Westerners W, 4-2 0 - - - - - - - - - -
Jul 5 at Keene Swamp Bats L, 2-0 0 - - - - - - - - - -
Jul 7 at Vermont Mountaineers W, 6-2 0 - - - - - - - - - -
Jul 8 Newport Gulls W, 6-1 0 - - - - - - - - - -
Jul 10 at Valley Blue Sox W, 6-2 0 - - - - - - - - - -
Jul 11 at Newport Gulls L, 10-7 0 - - - - - - - - - -
Jul 12 Marthas Vineyard Sharks L, 10-2 0 - - - - - - - - - -
Jul 13 Mystic Schooners W, 9-8 0 - - - - - - - - - -
Jul 15 at Marthas Vineyard Sharks W, 14-7 0 - - - - - - - - - -
Jul 16 Valley Blue Sox W, 9-4 0 - - - - - - - - - -
Jul 18 at Ocean State Waves W, 6-3 0 - - - - - - - - - -
Jul 19 Upper Valley Nighthawks W, 9-2 0 - - - - - - - - - -
Jul 22 at North Shore Navigators W, 4-2 0 - - - - - - - - - -
Jul 23 Valley Blue Sox L, 12-10 0 - - - - - - - - - -
Jul 24 at Danbury Westerners L, 14-6 0 - - - - - - - - - -
Jul 25 at Mystic Schooners L, 5-1 0 - - - - - - - - - -
Jul 26 Newport Gulls L, 3-2 0 - - - - - - - - - -
Jul 27 at Valley Blue Sox L, 4-3 0 - - - - - - - - - -
Jul 29 Ocean State Waves W, 6-2 0 - - - - - - - - - -
Jul 30 at North Adams SteepleCats W, 8-7 0 - - - - - - - - - -
Aug 1 Marthas Vineyard Sharks L, 11-0 0 - - - - - - - - - -
Aug 2 at Marthas Vineyard Sharks L, 6-0 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1501 356 206 223 - - 16 16 341 .237 .336 .269 - - - - - - - 1724
Conference 46 1501 356 206 223 - - 16 16 341 .237 .336 .269 - - - - - - - 1724
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 731 184 108 117 - - 4 4 149 .252 .355 .268 - - - - - - - 848
Away 23 770 172 98 106 - - 12 12 192 .223 .317 .270 - - - - - - - 876
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 27 896 247 161 149 - - 10 10 190 .276 .379 .309 - - - - - - - 1045
Losses 19 605 109 45 74 - - 6 6 151 .180 .270 .210 - - - - - - - 679
 
June 22 733 181 104 105 - - 7 7 167 .247 .341 .276 - - - - - - - 838
July 22 708 167 102 113 - - 9 9 155 .236 .341 .274 - - - - - - - 821
August 2 60 8 0 5 - - 0 0 19 .133 .200 .133 - - - - - - - 65
Base Running — Split Statistics
gp r tb sb cs
Total 46 251 404 73 -
Conference 46 251 404 73 -
Exhibition - - 0 - -
 
Home 23 133 196 48 -
Away 23 118 208 25 -
Neutral - - 0 - -
 
Wins 27 193 277 52 -
Losses 19 58 127 21 -
 
June 22 129 202 45 -
July 22 122 194 28 -
August 2 0 8 0 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.83 0 0 46 46 0 406.1 316 213 173 253 391 8.66 - 1.40 - - -
Conference 3.83 0 0 46 46 0 406.1 316 213 173 253 391 8.66 - 1.40 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.54 0 0 23 23 0 211.0 156 103 83 123 188 8.02 - 1.32 - - -
Away 4.15 0 0 23 23 0 195.1 160 110 90 130 203 9.35 - 1.48 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.33 0 0 27 27 0 243.0 155 75 63 127 242 8.96 - 1.16 - - -
Losses 6.06 0 0 19 19 0 163.1 161 138 110 126 149 8.21 - 1.76 - - -
 
June 3.42 0 0 22 22 0 197.1 150 88 75 108 215 9.81 - 1.31 - - -
July 4.01 0 0 22 22 0 191.0 146 108 85 135 165 7.77 - 1.47 - - -
August 6.50 0 0 2 2 0 18.0 20 17 13 10 11 5.50 - 1.67 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 0 - - - - - - - - - -
Conference 46 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 23 0 - - - - - - - - - -
Away 23 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 27 0 - - - - - - - - - -
Losses 19 0 - - - - - - - - - -
 
June 22 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 4 at Danbury Westerners W, 12-3 -
Jun 5 at Marthas Vineyard Sharks L, 10-1 -
Jun 6 Danbury Westerners W, 3-1 -
Jun 7 at Ocean State Waves W, 12-4 -
Jun 8 Newport Gulls W, 5-3 -
Jun 10 at Mystic Schooners L, 2-1 -
Jun 12 North Shore Navigators W, 5-0 -
Jun 13 Vermont Mountaineers W, 4-1 -
Jun 14 at Danbury Westerners W, 3-2 -
Jun 15 Mystic Schooners L, 13-8 -
Jun 16 at Newport Gulls L, 5-4 -
Jun 18 Danbury Westerners W, 11-1 -
Jun 19 at Sanford Mainers W, 7-6 -
Jun 20 at Valley Blue Sox L, 6-4 -
Jun 21 Keene Swamp Bats L, 4-3 -
Jun 22 Ocean State Waves W, 6-2 -
Jun 23 at Marthas Vineyard Sharks W, 10-3 -
Jun 25 Valley Blue Sox L, 12-5 -
Jun 26 Sanford Mainers L, 4-1 -
Jun 27 at Upper Valley Nighthawks W, 3-0 -
Jun 29 North Adams SteepleCats W, 13-5 -
Jun 30 Marthas Vineyard Sharks W, 8-1 -
Jul 1 at Ocean State Waves L, 5-0 -
Jul 2 Mystic Schooners W, 4-1 -
Jul 4 Danbury Westerners W, 4-2 -
Jul 5 at Keene Swamp Bats L, 2-0 -
Jul 7 at Vermont Mountaineers W, 6-2 -
Jul 8 Newport Gulls W, 6-1 -
Jul 10 at Valley Blue Sox W, 6-2 -
Jul 11 at Newport Gulls L, 10-7 -
Jul 12 Marthas Vineyard Sharks L, 10-2 -
Jul 13 Mystic Schooners W, 9-8 -
Jul 15 at Marthas Vineyard Sharks W, 14-7 -
Jul 16 Valley Blue Sox W, 9-4 -
Jul 18 at Ocean State Waves W, 6-3 -
Jul 19 Upper Valley Nighthawks W, 9-2 -
Jul 22 at North Shore Navigators W, 4-2 -
Jul 23 Valley Blue Sox L, 12-10 -
Jul 24 at Danbury Westerners L, 14-6 -
Jul 25 at Mystic Schooners L, 5-1 -
Jul 26 Newport Gulls L, 3-2 -
Jul 27 at Valley Blue Sox L, 4-3 -
Jul 29 Ocean State Waves W, 6-2 -
Jul 30 at North Adams SteepleCats W, 8-7 -
Aug 1 Marthas Vineyard Sharks L, 11-0 -
Aug 2 at Marthas Vineyard Sharks L, 6-0 -