North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Sanford Mainers | 16-8 | 0.667 | 6-4 | 2.5 |
| Keene Swamp Bats | 15-8-1 | 0.646 | 7-3 | 3.0 |
| North Shore Navigators | 12-13 | 0.480 | 6-4 | 7.0 |
| Upper Valley Nighthawks | 11-13-1 | 0.460 | 4-6 | 7.5 |
| Valley Blue Sox | 9-12-1 | 0.432 | 2-8 | 8.0 |
| North Adams SteepleCats | 7-18 | 0.280 | 4-6 | 12.0 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Marthas Vineyard Sharks | 18-5 | 0.783 | 8-2 | - |
| Newport Gulls | 15-9-1 | 0.620 | 8-2 | 3.5 |
| Mystic Schooners | 14-9 | 0.609 | 5-5 | 4.0 |
| Bristol Blues | 13-13 | 0.500 | 5-5 | 6.5 |
| Danbury Westerners | 8-14 | 0.364 | 4-6 | 9.5 |
| Vermont Mountaineers | 9-16 | 0.360 | 3-7 | 10.0 |
| Ocean State Waves | 8-17 | 0.320 | 2-8 | 11.0 |
Sanford Mainers
Keene Swamp Bats
North Shore Navigators
Upper Valley Nighthawks
Valley Blue Sox
North Adams SteepleCats
Marthas Vineyard Sharks
Newport Gulls
Mystic Schooners
Bristol Blues
Danbury Westerners
Vermont Mountaineers
Ocean State Waves