Colin Crowley
19 Colin Crowley
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Southington, CT / Winthrop
-
- Position:
- 3B
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- gp
- 5
-
- avg
- .263
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Plate appearances | 25 | 25 |
| At Bats | 19 | 19 |
| Runs | 4 | 4 |
| Hits | 5 | 5 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 5 |
| Walks | 4 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .263 | .263 |
| On Base Percentage | .440 | .440 |
| Slugging Percentage | .263 | .263 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Jun 10 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 1 | 1 | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 1 | 1 | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 2 | 1 | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 0 | 2 | - | - |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 10 | at Ocean State Waves | - | - | - | - | - | |
| Jun 12 | Danbury Westerners | - | - | - | - | - | |
| Jun 13 | at Vermont Mountaineers | - | - | - | - | - | |
| Jun 14 | Mystic Schooners | - | - | - | - | - | |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Newport Gulls | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Ocean State Waves | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 5 | Vermont Mountaineers | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Mystic Schooners | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | Marthas Vineyard Sharks | L, 7-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 8 | at Newport Gulls | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 10 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Vermont Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Marthas Vineyard Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Upper Valley Nighthawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 19 | 5 | 2 | 4 | - | - | - | 0 | 5 | .263 | .440 | .263 | 2 | - | - | - | 6 | 2 | 3.00 | 25 |
| Total | 5 | 19 | 5 | 2 | 4 | - | - | - | 0 | 5 | .263 | .440 | .263 | 2 | - | - | - | 6 | 2 | 3.00 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 5 | 4 | 5 | - | - |
| Total | 5 | 4 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Total | 5 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 19 | 5 | 2 | 4 | - | - | - | 0 | 5 | .263 | .440 | .263 | 2 | - | - | - | 6 | 2 | 3.00 | 25 |
| Conference | 5 | 19 | 5 | 2 | 4 | - | - | - | 0 | 5 | .263 | .440 | .263 | 2 | - | - | - | 6 | 2 | 3.00 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 10 | 4 | 2 | 2 | - | - | - | 0 | 2 | .400 | .571 | .400 | 2 | - | - | - | 2 | 1 | 2.00 | 14 |
| Away | 2 | 9 | 1 | 0 | 2 | - | - | - | 0 | 3 | .111 | .273 | .111 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 10 | 3 | 0 | 4 | - | - | - | 0 | 3 | .300 | .533 | .300 | 1 | - | - | - | 3 | 1 | 3.00 | 15 |
| Losses | 2 | 9 | 2 | 2 | - | - | - | - | 0 | 2 | .222 | .300 | .222 | 1 | - | - | - | 3 | 1 | 3.00 | 10 |
| Month | |||||||||||||||||||||
| June | 5 | 19 | 5 | 2 | 4 | - | - | - | 0 | 5 | .263 | .440 | .263 | 2 | - | - | - | 6 | 2 | 3.00 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 5 | - | - |
| Conference | 5 | 4 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 4 | - | - |
| Away | 2 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 4 | 3 | - | - |
| Losses | 2 | 0 | 2 | - | - |
| Month | |||||
| June | 5 | 4 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Conference | 5 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Away | 2 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Losses | 2 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Month | ||||||||||||
| June | 5 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
News mentions
Blues fall short to the Sharks with a final score of 7-4.
The Blues have second at home win against the Vermont Mountaineers
The Blues started the 2026 NECBL season with a 4-2 win over the Ocean State Waves at Muzzy Field.